CPU | Intel® Celeron N3160 Quad Core 2.08 GHz SoC Processor Onboard (Braswell Platform) |
System Chipset | SoC |
BIOS | AMI® 64Mb SPI BIOS |
System Memory | Two x SODIMM sockets support up to 8 GB DDR3L-1600 system memory |
Video | Intel® Integrated HD Graphics, DirectX* Support, OpenGL* Support |
Audio Codec | Realtek® ALC892 HD Audio |
Ethernet | Intel® i211-AT PCIe Gigabit LAN Controller Intel® i211-AT PCIe Gigabit LAN Controller |
Expansion | 1 x PCI Express x1 1 x Mini PCI Express (with mSATA support) 1 x Mini PCI Express |
System Fan | 1 x 60mm |
System Indicator | 1 x Power LED, 1 x HDD LED |
Storage | 1 x 2.5” Drive Bay |
KB/MS | --- |
Audio | 1 x Mic-in and 1 x Line-out |
LAN | 2 x RJ-45 |
Display Interface | 2 x DisplayPort 1 x HDMI |
USB | 4 x USB 3.0 (Blue) |
COM (Serial Port) | 1 x RS-232 |
Power Input | 1 x DC-in |
Power Type | 12V DC Power Adapter: Input: 100 ~ 240V / 50 ~ 60Hz Output: 60W Adapter (12V @ 5A) |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
Relative Humidity | 10 ~ 86%, non-condensing |
Exterior Color | Black |
Mounting | |
Dimensions (W) x (H) x (D) |
8” L x 7.1” W x 2.5” H |
Weight | 3.14 lbs |
Ordering Information | |
Part No. | Description |
BI255-3160N | Barebone: Intel® Celeron® N3160 Barebone System. Memory and Storage are not included |